Besides our teeth and adapters, we have many other products that improves the performance of the bucket.
A 1 1/2 top leg adapter. Designed for both excavators and loaders. Can be used with or without a wear cap.
Type | Part.no. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(bevel °) | Weight(kg) | |
UA (R35) | R35UA60 | 62 | 500 | 149 | 306 | 198 | 163 | 30 | 32,9 | |
UA (R35) | R35UA65 | 67 | 500 | 149 | 304 | 198 | 163 | 30 | 32,5 | |
UA (R35) | R35UA70 | 72 | 500 | 149 | 301 | 192 | 163 | 30 | 32,4 | |
UA (R50) | R50UA70 | 72 | 583 | 171 | 362 | 233 | 190 | 30 | 51,6 | |
UA (R50) | R50UA75 | 77 | 583 | 171 | 359 | 230 | 190 | 30 | 51,3 | |
UA (R50) | R50UA80 | 82 | 583 | 171 | 356 | 227 | 190 | 30 | 50,7 | |
UA (R70) | R70UA75 | 77 | 707 | 199 | 409 | 263 | 215 | 30 | 91,3 | |
UA (R70) | R70UA90 | 92 | 707 | 199 | 409 | 263 | 224 | 30 | 90,3 | |
UA (R70) | R70UA100 | 102 | 738 | 199 | 430 | 277 | 241 | 30 | 101,8 | |
UA (R90) | R90UA100 | 102 | 784 | 221 | 454 | 292 | 261 | 30 | 136,0 | |
UA (R110) | R110UA120 | 122 | 863 | 243 | 493 | 316 | 287 | 30 | 156,6 | |
UA (R130) | R130UA140 | 142 | 921 | 268 | 554 | 372 | 327 | 30 | 201,5 | |
The design of the C-REX makes it suitable for many different areas of work. It will always deliver, no matter what. If you have any further questions you are always welcome to contact us.