Besides our teeth and adapter, we have a lot of other products that helps improve your productivity.
Standard bottom leg adapter. Low profile design, improved flow of material in and out of bucket.
Type | Part.no. | Weight(kg) | Lip thickness(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(°) | |
BE (W20) | 720010 | 40,5 | 70 | 72 | 545 | 157 | 227 | 329 | 186 | 10 | |
BE (W20) | 720011 | 42,1 | 60 | 62 | 545 | 157 | 227 | 329 | 186 | 10 | |
BE (W25) | 725010 | 58,3 | 80 | 82 | 605 | 177 | 204 | 367 | 205 | 10 | |
BE (W25) | 725011 | 58,0 | 70 | 72 | 305 | 177 | 289 | 367 | 207 | 10 | |
BE (W30) | 730010 | 85,5 | 90 | 92 | 678 | 202 | 317 | 408 | 243 | 10 | |
BE (W40) | 740010 | 127,0 | 100 | 102 | 760 | 226 | 364 | 457 | 274 | 10 | |
BE (W40) | 740014 | 142,0 | 120 | 123 | 814 | 226 | 394 | 498 | 294 | 10 | |
BE (W50) | 750010 | 170,5 | 120 | 123 | 831 | 248 | 394 | 498 | 301 | 10 |
The wear indicators on the ProClaws teeth and adapters ensure optimal performance at all times and signals when the part is due for change. Do you want more information? Feel free to get in touch.