Besides our teeth and adapter, we have a lot of other products that helps improve your productivity.
Standard bottom leg adapter. Low profile design, improved flow of material in and out of bucket
Type | Part.no. | Weight(kg) | Lip thickness(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(°) | |
BE (W09) | 709010 | 14.8 | 40 | 42 | 380 | 111 | 131 | 227 | 133 | 30 | |
BE (W09) | 709011 | 14.7 | 50 | 52 | 380 | 111 | 131 | 227 | 133 | 30 | |
BE (W10) | 710010 | 25,0 | 50 | 52 | 457 | 132 | 184 | 280 | 158 | 30 | |
BE (W10) | 710011 | 24,4 | 60 | 62 | 457 | 132 | 184 | 280 | 158 | 30 | |
BE (W20) | 720010 | 40,5 | 70 | 72 | 545 | 157 | 227 | 329 | 186 | 30 | |
BE (W20) | 720011 | 42,1 | 60 | 62 | 545 | 157 | 227 | 329 | 186 | 30 | |
BE (W25) | 725010 | 58,3 | 80 | 82 | 605 | 177 | 204 | 367 | 205 | 30 | |
BE (W25) | 725011 | 58,0 | 70 | 72 | 305 | 177 | 289 | 367 | 207 | 30 | |
BE (W30) | 730010 | 85,5 | 90 | 92 | 678 | 202 | 317 | 408 | 243 | 30 | |
BE (W40) | 740010 | 127,0 | 100 | 102 | 760 | 226 | 364 | 457 | 274 | 30 | |
BE (W40) | 740014 | 142,0 | 120 | 123 | 814 | 226 | 394 | 498 | 294 | 30 | |
BE (W50) | 750010 | 170,5 | 120 | 123 | 831 | 248 | 394 | 498 | 301 | 30 |
The wear indicators on the ProClaws teeth and adapters ensure optimal performance at all times and signals when the part is due for change. Do you want more information? Feel free to get in touch.