Besides our teeth and adapters, we have many other products that improves the performance of the bucket.
A 1 1/2 bottom leg adapter. Designed for both general and tough excavation in different types of ground.
Type | Part.no. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(bevel °) | Weight(kg) | |
BE (R10) | R10BE25 | 27 | 281 | 83 | 95 | 171 | 90 | 30 | 5,5 | |
BE (R14) | R14BE30 | 32 | 325 | 96 | 110 | 198 | 103 | 30 | 8,7 | |
BE (R14) | R14BE40 | 42 | 325 | 96 | 110 | 198 | 103 | 30 | 8,7 | |
BE (R18) | R18BE40 | 42 | 361 | 106 | 120 | 220 | 119 | 30 | 11,9 | |
BE (R18) | R18BE45 | 47 | 362 | 106 | 119 | 221 | 119 | 30 | 12,1 | |
BE (R23) | R23BE40 | 42 | 408 | 120 | 137 | 249 | 130 | 30 | 17,5 | |
BE (R23) | R23BE50 | 52 | 408 | 120 | 137 | 249 | 130 | 30 | 17,3 | |
BE (R29) | R29BE50 | 52 | 449 | 132 | 150 | 274 | 148 | 30 | 23,7 | |
BE (R29) | R29BE60 | 62 | 449 | 132 | 148 | 274 | 148 | 30 | 23,2 |
The design of the C-REX makes it suitable for many different areas of work. It will always deliver, no matter what. If you have any further questions you are always welcome to contact us.