Besides our teeth and adapter, we have a lot of other products that helps improve your productivity.
Abrasion tooth for abrasive soils and rocks such as granite, basalt and sandstone.
Type | Part.no. | Weight(kg) | Lip thickness(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(°) | |
AE (W10) | 710110 | 15,1 | 334 | 153 | 19 | 129 | 134 | ||||
AE (W20) | 720110 | 24,7 | 387 | 189 | 26 | 148 | 169 | ||||
AE (W25) | 725110 | 33,5 | 426 | 213 | 28 | 168 | 192 | ||||
AE (W30) | 730110 | 48,0 | 469 | 236 | 31 | 190 | 215 | ||||
AE (W40) | 740110 | 65,0 | 521 | 262 | 34 | 210 | 238 | ||||
AE (W50) | 750110 | 86 | 570 | 287 | 37 | 231 | 262 |
The wear indicators on the ProClaws teeth and adapters ensure optimal performance at all times and signals when the part is due for change. Do you want more information? Feel free to get in touch.